Bitexen
Founded 2018CEX
Regulation:
Temp. list · ReviewSPK/CMB · Temp. list · Review
Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown
4.71
3C IndexCompare exchange assessments, regulatory profiles and community ratings.
Preparing interactive controls…
| Rank | Exchange | 3C Index | Assessment | Regulation | Security | Transparency | Liquidity | User Protection | User rating | Reviews | Profile and compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bitexen Founded 2018CEX Regulation: Temp. list · ReviewSPK/CMB · Temp. list · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 4.71 3C Index | |||||||||||
Bitexlive Founded 2017CEX Regulation: — Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 4.56 3C Index | |||||||||||
bitFlyer Multi-jurisdiction · Under reviewFounded 2014CEX Regulation: CAESP · ReviewCAESP · ReviewPI / VASP · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.35 3C Index | |||||||||||
BitKan Founded 2012CEX Regulation: — Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.08 3C Index | |||||||||||
Bitkub Founded 2018CEX Regulation: DA EX Lic. · ReviewDA EX Lic. · ReviewDA Broker Lic. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 7.83 3C Index | |||||||||||
Bitlo Founded 2018CEX Regulation: Temp. list · ReviewSPK/CMB · Temp. list · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.42 3C Index | |||||||||||
BitoPro Founded 2018CEX Regulation: VASP AML Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.37 3C Index | |||||||||||
Bitrue Founded 2018CEX Regulation: FinCEN MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.23 3C Index | |||||||||||
Bitso CEX Regulation: IFPE · ReviewDLT SP · ReviewDLT · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 7.81 3C Index | |||||||||||
Bittime Founded 2022CEX Regulation: OJK PAKD · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.16 3C Index | |||||||||||
Bitunix Founded 2021CEX Regulation: FinCEN MSB · ReviewFINTRAC MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 7.41 3C Index | |||||||||||
Bitvavo Founded 2018CEX Regulation: MiCA CASP · ReviewMiCAR CASP · ReviewMiCA CASP · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 7.17 3C Index | |||||||||||
Blockchain.com Founded 2012CEX Regulation: FCA Crypto Reg. · ReviewMAS MPI / DPT · ReviewVASP · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.19 3C Index | |||||||||||
BloFin CEX Regulation: MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.86 3C Index | |||||||||||
Bullish Multi-jurisdiction · Under reviewFounded 2021CEX Regulation: VATP Lic. · ReviewVATP Lic. · ReviewMiCA CASP · ReviewDLT SP Lic. · ReviewMSB Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 8.44 3C Index | |||||||||||
BYDFi Founded 2020CEX Regulation: MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.34 3C Index | |||||||||||
Byte Exchange Founded 2021CEX Regulation: Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.10 3C Index | |||||||||||
Catex CEX Regulation: Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 4.68 3C Index | |||||||||||
CEX.IO Multi-jurisdiction · Under reviewCEX Regulation: FCA Crypto Reg. · ReviewMSB / MTL · ReviewMSB Reg. / MTL · ReviewCrypto Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.81 3C Index | |||||||||||
Changelly PRO CEX Regulation: VASP · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.34 3C Index | |||||||||||
Coincheck Founded 2012CEX Regulation: CAESP · ReviewCAESP · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.53 3C Index | |||||||||||
CoinJar Exchange Multi-jurisdiction · Under reviewFounded 2013CEX Regulation: FCA Crypto Reg. · ReviewAUSTRAC · ReviewMiCAR CASP · ReviewCrypto EX SP / CUST Wallet SP · ReviewDCE / VASP Reg. · ReviewMSB Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.65 3C Index | |||||||||||
Coinone Founded 2016CEX Regulation: KoFIU VASP Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 5.68 3C Index | |||||||||||
Coins.ph CEX Regulation: BSP VASP · ReviewVASP / MC / FXD / VC · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.99 3C Index | |||||||||||
Coinstore Founded 2020CEX Regulation: MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.81 3C Index | |||||||||||
CoinW CEX Regulation: Lic. / Reg. · ReviewLic. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.81 3C Index | |||||||||||
Coinzoom Multi-jurisdiction · Under reviewFounded 2020CEX Regulation: FinCEN MSB / MTL · ReviewAUSTRAC DCE · ReviewMSB Reg. / MTL · ReviewDCE · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 4.56 3C Index | |||||||||||
Deepcoin Founded 2018CEX Regulation: MSB · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.17 3C Index | |||||||||||
Dex-Trade Founded 2017CEX Regulation: — Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.10 3C Index | |||||||||||
DigiFinex CEX Regulation: Reg. · Review Incidents: Not suppliedAccount: Not suppliedPoR: Not suppliedDisclosure: Not suppliedProducts: Unknown 6.10 3C Index | |||||||||||
Assessment scores /10 · User ratings /5 · † Provisional liquidity, as published in the assessment. Missing values are unranked for the stated basis.