Exchange Rankings
Compare exchange assessments, regulatory profiles and community ratings.
Preparing interactive controls…
| Rank | Exchange | 3C Index | Assessment | Regulation | Security | Transparency | Liquidity | User Protection | User rating | Reviews | Profile and compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| This profile is unranked for Community rating. | CEX.IOCentralized Exchange (CEX) | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | Changelly PROCentralized Exchange (CEX) | 5.34/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoincheckCentralized Exchange (CEX) · Founded 2012 | 6.53/10 | CAUTIONPreliminary | 10/10 | 5.12/10 | 6.32/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoinJar ExchangeCentralized Exchange (CEX) · Founded 2013 | 5.65/10 | WEAKPreliminary | 6.6/10 | 5.72/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoinoneCentralized Exchange (CEX) · Founded 2016 | 5.68/10 | WEAKPreliminary | 6.6/10 | 5.12/10 | 6.32/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | Coins.phCentralized Exchange (CEX) | 6.99/10 | CAUTIONPreliminary | 6.6/10 | 5.72/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.72/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoinstoreCentralized Exchange (CEX) · Founded 2020 | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoinWCentralized Exchange (CEX) | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | CoinzoomCentralized Exchange (CEX) · Founded 2020 | 4.56/10 | WEAKPreliminary | 3.3/10 | 5.42/10 | 4.44/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | DeepcoinCentralized Exchange (CEX) · Founded 2018 | 6.17/10 | CAUTIONPreliminary | 3.3/10 | 5.72/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.72/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | Dex-TradeCentralized Exchange (CEX) · Founded 2017 | 6.1/10 | CAUTIONPreliminary | 3.3/10 | 7.53/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | DigiFinexCentralized Exchange (CEX) | 6.1/10 | CAUTIONPreliminary | 3.3/10 | 7.53/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | Digitalexchange.idCentralized Exchange (CEX) · Founded 2018 | 5.38/10 | WEAKPreliminary | 6.6/10 | 5.42/10 | 4.44/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | EarnBITCentralized Exchange (CEX) · Founded 2022 | 4.83/10 | WEAKPreliminary | 3.3/10 | 5.72/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | EmirexCentralized Exchange (CEX) · Founded 2014 | 4.83/10 | WEAKPreliminary | 3.3/10 | 5.72/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | FameEXCentralized Exchange (CEX) · Founded 2020 | 4.39/10 | WEAKPreliminary | 3.3/10 | 3.44/10 | 7.9/10 | 3.3/10Provisional liquidity, as published in the assessment. | 4.64/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | Figure MarketsCentralized Exchange (CEX) | 4.71/10 | WEAKPreliminary | 3.3/10 | 5.72/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 7.12/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | FoxbitCentralized Exchange (CEX) | 4.56/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 7.12/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | GiottusCentralized Exchange (CEX) · Founded 2018 | 4.68/10 | WEAKPreliminary | 3.3/10 | 5.42/10 | 5.04/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | GMO Coin JapanCentralized Exchange (CEX) | 7.01/10 | GOODPreliminary | 10/10 | 5.12/10 | 5.72/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.72/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | GoPaxCentralized Exchange (CEX) · Founded 2016 | 5.5/10 | WEAKPreliminary | 6.6/10 | 5.12/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | GroveXCentralized Exchange (CEX) · Founded 2022 | 6.1/10 | CAUTIONPreliminary | 3.3/10 | 7.53/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | HashKey ExchangeCentralized Exchange (CEX) · Founded 2018 | 8.36/10 | STRONGPreliminary | 10/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.8/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Community rating. | HitBTCCentralized Exchange (CEX) · Founded 2013 | 4.16/10 | WEAKPreliminary | 3.3/10 | 4.27/10 | 4.82/10 | 3.3/10Provisional liquidity, as published in the assessment. | 6.46/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. |
Assessment scores /10 · User ratings /5 · † Provisional liquidity, as published in the assessment. Missing values are unranked for the stated basis.