Exchange Rankings
Compare exchange assessments, regulatory profiles and community ratings.
Preparing interactive controls…
| Rank | Exchange | 3C Index | Assessment | Regulation | Security | Transparency | Liquidity | User Protection | User rating | Reviews | Profile and compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoinbaseCentralized · Founded 2012 | 8.9/10 | STRONGPreliminary | 9.3/10 | 8.7/10 | 9.1/10 | 8.6/10Provisional liquidity, as published in the assessment. | 8.5/10 | 2.3/5 | 3 | |
| 2 | BinanceCentralized · Founded 2017 | 8.7/10 | STRONG | 8.2/10 | 9.1/10 | 8.8/10 | 9.3/10 | 8.1/10 | 1.8/5 | 4 | |
| 3 | KrakenCentralized · Founded 2011 | 8.6/10 | STRONGPreliminary | 9.0/10 | 8.8/10 | 8.7/10 | 7.9/10Provisional liquidity, as published in the assessment. | 8.1/10 | 2.7/5 | 3 | |
| 3 | OSL ExchangeCentralized Exchange (CEX) · Founded 2018 | 8.6/10 | STRONGPreliminary | 10/10 | 10/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.4/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 5 | Crypto.comCentralized Exchange (CEX) · Founded 2016 | 8.48/10 | STRONGPreliminary | 10/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | 2.8/5 | 4 | |
| 6 | KuCoinCentralized Exchange (CEX) · Founded 2017 | 8.47/10 | STRONGPreliminary | 6.6/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 7 | BitstampCentralized Exchange (CEX) · Founded 2011 | 8.44/10 | STRONGPreliminary | 10/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | 2.7/5 | 3 | |
| 7 | BullishCentralized Exchange (CEX) · Founded 2021 | 8.44/10 | STRONGPreliminary | 10/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 7 | GeminiCentralized Exchange (CEX) · Founded 2014 | 8.44/10 | STRONGPreliminary | 10/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | 3.0/5 | 3 | |
| 10 | HashKey ExchangeCentralized Exchange (CEX) · Founded 2018 | 8.36/10 | STRONGPreliminary | 10/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.8/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 11 | GateCentralized Exchange (CEX) · Founded 2013 | 8.29/10 | STRONGPreliminary | 6.6/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 1.7/5 | 3 | |
| 12 | BitgetCentralized Exchange (CEX) · Founded 2018 | 8.14/10 | STRONGPreliminary | 3.3/10 | 10/10 | 9.1/10 | 10/10Provisional liquidity, as published in the assessment. | 10/10 | 2.3/5 | 3 | |
| 13 | OKXCentralized · Founded 2017 | 8.1/10 | STRONGPreliminary | 8.4/10 | 8.4/10 | 8.0/10 | 8.0/10Provisional liquidity, as published in the assessment. | 7.4/10 | 3.0/5 | 3 | |
| 14 | UpbitCentralized Exchange (CEX) · Founded 2017 | 7.96/10 | GOODPreliminary | 10/10 | 7.53/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | 2.5/5 | 4 | |
| 15 | BitkubCentralized Exchange (CEX) · Founded 2018 | 7.83/10 | GOODPreliminary | 6.6/10 | 9.15/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.53/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 16 | BitsoCentralized Exchange (CEX) | 7.81/10 | GOODPreliminary | 6.6/10 | 10/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 17 | BybitCentralized · Founded 2018 | 7.8/10 | GOODPreliminary | 7.8/10 | 7.4/10 | 8.0/10 | 8.3/10Provisional liquidity, as published in the assessment. | 7.2/10 | 3.0/5 | 3 | |
| 18 | MEXCCentralized Exchange (CEX) · Founded 2018 | 7.65/10 | GOODPreliminary | 3.3/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 1.5/5 | 2 | |
| 19 | WhiteBITCentralized Exchange (CEX) · Founded 2018 | 7.63/10 | GOODPreliminary | 6.6/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | 2.0/5 | 4 | |
| 20 | LBankCentralized Exchange (CEX) · Founded 2015 | 7.47/10 | GOODPreliminary | 3.3/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 21 | BitunixCentralized Exchange (CEX) · Founded 2021 | 7.41/10 | GOODPreliminary | 3.3/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.4/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 22 | BitbankCentralized Exchange (CEX) | 7.22/10 | GOODPreliminary | 10/10 | 7.53/10 | 6.32/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 23 | BitvavoCentralized Exchange (CEX) · Founded 2018 | 7.17/10 | GOODPreliminary | 6.6/10 | 5.72/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.72/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 24 | GMO Coin JapanCentralized Exchange (CEX) | 7.01/10 | GOODPreliminary | 10/10 | 5.12/10 | 5.72/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.72/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. |
Assessment scores /10 · User ratings /5 · † Provisional liquidity, as published in the assessment. Missing values are unranked for the stated basis.