Exchange Rankings
Compare exchange assessments, regulatory profiles and community ratings.
Preparing interactive controls…
| Rank | Exchange | 3C Index | Assessment | Regulation | Security | Transparency | Liquidity | User Protection | User rating | Reviews | Profile and compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BinanceCentralized · Founded 2017 | 8.7/10 | STRONG | 8.2/10 | 9.1/10 | 8.8/10 | 9.3/10 | 8.1/10 | 1.8/5 | 4 | |
| 1 | BitfinexCentralized Exchange (CEX) · Founded 2012 | 6.91/10 | CAUTIONPreliminary | 3.3/10 | 8.13/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | 3.5/5 | 4 | |
| 1 | Crypto.comCentralized Exchange (CEX) · Founded 2016 | 8.48/10 | STRONGPreliminary | 10/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | 2.8/5 | 4 | |
| 1 | KuCoinCentralized Exchange (CEX) · Founded 2017 | 8.47/10 | STRONGPreliminary | 6.6/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 1 | LBankCentralized Exchange (CEX) · Founded 2015 | 7.47/10 | GOODPreliminary | 3.3/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 1 | UpbitCentralized Exchange (CEX) · Founded 2017 | 7.96/10 | GOODPreliminary | 10/10 | 7.53/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | 2.5/5 | 4 | |
| 1 | WhiteBITCentralized Exchange (CEX) · Founded 2018 | 7.63/10 | GOODPreliminary | 6.6/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | 2.0/5 | 4 | |
| 8 | BitgetCentralized Exchange (CEX) · Founded 2018 | 8.14/10 | STRONGPreliminary | 3.3/10 | 10/10 | 9.1/10 | 10/10Provisional liquidity, as published in the assessment. | 10/10 | 2.3/5 | 3 | |
| 8 | BitstampCentralized Exchange (CEX) · Founded 2011 | 8.44/10 | STRONGPreliminary | 10/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | 2.7/5 | 3 | |
| 8 | BybitCentralized · Founded 2018 | 7.8/10 | GOODPreliminary | 7.8/10 | 7.4/10 | 8.0/10 | 8.3/10Provisional liquidity, as published in the assessment. | 7.2/10 | 3.0/5 | 3 | |
| 8 | CoinbaseCentralized · Founded 2012 | 8.9/10 | STRONGPreliminary | 9.3/10 | 8.7/10 | 9.1/10 | 8.6/10Provisional liquidity, as published in the assessment. | 8.5/10 | 2.3/5 | 3 | |
| 8 | GateCentralized Exchange (CEX) · Founded 2013 | 8.29/10 | STRONGPreliminary | 6.6/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 1.7/5 | 3 | |
| 8 | GeminiCentralized Exchange (CEX) · Founded 2014 | 8.44/10 | STRONGPreliminary | 10/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 9.15/10 | 3.0/5 | 3 | |
| 8 | HTXCentralized Exchange (CEX) · Founded 2013 | 4.1/10 | WEAK | 3.0/10 | 2.5/10 | 4.5/10 | 7.4/10 | 3.5/10 | 3.0/5 | 3 | |
| 8 | KrakenCentralized · Founded 2011 | 8.6/10 | STRONGPreliminary | 9.0/10 | 8.8/10 | 8.7/10 | 7.9/10Provisional liquidity, as published in the assessment. | 8.1/10 | 2.7/5 | 3 | |
| 8 | OKXCentralized · Founded 2017 | 8.1/10 | STRONGPreliminary | 8.4/10 | 8.4/10 | 8.0/10 | 8.0/10Provisional liquidity, as published in the assessment. | 7.4/10 | 3.0/5 | 3 | |
| 17 | BithumbCentralized Exchange (CEX) · Founded 2014 | 6.34/10 | CAUTIONPreliminary | 6.6/10 | 5.12/10 | 6.32/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.32/10 | 2.5/5 | 2 | |
| 17 | MEXCCentralized Exchange (CEX) · Founded 2018 | 7.65/10 | GOODPreliminary | 3.3/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 1.5/5 | 2 | |
| This profile is unranked for Published reviews. | Aivora ExchangeCentralized Exchange (CEX) · Founded 2023 | 4.68/10 | WEAKPreliminary | 3.3/10 | 5.42/10 | 5.04/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Published reviews. | AzbitCentralized Exchange (CEX) | 5.96/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 7.12/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Published reviews. | Backpack ExchangeCentralized Exchange (CEX) · Founded 2023 | 5.57/10 | WEAKPreliminary | 3.3/10 | 5.72/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Published reviews. | Biconomy.comCentralized Exchange (CEX) · Founded 2019 | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Published reviews. | BingXCentralized Exchange (CEX) | 6.75/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.4/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| This profile is unranked for Published reviews. | Bit2cCentralized Exchange (CEX) | 4.68/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. |
Assessment scores /10 · User ratings /5 · † Provisional liquidity, as published in the assessment. Missing values are unranked for the stated basis.