Exchange Rankings
Compare exchange assessments, regulatory profiles and community ratings.
Preparing interactive controls…
| Rank | Exchange | 3C Index | Assessment | Regulation | Security | Transparency | Liquidity | User Protection | User rating | Reviews | Profile and compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KuCoinCentralized Exchange (CEX) · Founded 2017 | 8.47/10 | STRONGPreliminary | 6.6/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 20 | LBankCentralized Exchange (CEX) · Founded 2015 | 7.47/10 | GOODPreliminary | 3.3/10 | 10/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 2.5/5 | 4 | |
| 64 | LeveXCentralized Exchange (CEX) · Founded 2023 | 6.01/10 | CAUTIONPreliminary | 3.3/10 | 8.13/10 | 8.5/10 | 3.3/10Provisional liquidity, as published in the assessment. | 7.95/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 70 | Max MaicoinCentralized Exchange (CEX) · Founded 2018 | 5.55/10 | WEAKPreliminary | 3.3/10 | 7.53/10 | 6.32/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 90 | Mercado BitcoinCentralized Exchange (CEX) · Founded 2013 | 4.68/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 18 | MEXCCentralized Exchange (CEX) · Founded 2018 | 7.65/10 | GOODPreliminary | 3.3/10 | 10/10 | 10/10 | 6.6/10Provisional liquidity, as published in the assessment. | 10/10 | 1.5/5 | 2 | |
| 60 | Niza.ioCentralized Exchange (CEX) · Founded 2021 | 6.08/10 | CAUTIONPreliminary | 3.3/10 | 5.12/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 74 | Nonkyc.ioCentralized Exchange (CEX) · Founded 2023 | 5.45/10 | WEAKPreliminary | 3.3/10 | 5.72/10 | 8.5/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 13 | OKXCentralized · Founded 2017 | 8.1/10 | STRONGPreliminary | 8.4/10 | 8.4/10 | 8.0/10 | 8.0/10Provisional liquidity, as published in the assessment. | 7.4/10 | 3.0/5 | 3 | |
| 81 | Ondo StocksCentralized Exchange (CEX) · Founded 2025 | 5.34/10 | WEAKPreliminary | 3.3/10 | 5.42/10 | 5.04/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 75 | OrangeXCentralized Exchange (CEX) · Founded 2021 | 5.42/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 3 | OSL ExchangeCentralized Exchange (CEX) · Founded 2018 | 8.6/10 | STRONGPreliminary | 10/10 | 10/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.4/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 28 | OurbitCentralized Exchange (CEX) · Founded 2020 | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 90 | ParibuCentralized Exchange (CEX) · Founded 2017 | 4.68/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 28 | PhemexCentralized Exchange (CEX) · Founded 2019 | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 38 | PionexCentralized Exchange (CEX) · Founded 2019 | 6.7/10 | CAUTIONPreliminary | 3.3/10 | 7.53/10 | 9.1/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.55/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 62 | PointPayCentralized Exchange (CEX) · Founded 2018 | 6.07/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 5.42/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 28 | PoloniexCentralized Exchange (CEX) | 6.81/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 10/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 101 | SecondBTCCentralized Exchange (CEX) · Founded 2018 | 4.47/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 4.37/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 55 | TapbitCentralized Exchange (CEX) · Founded 2019 | 6.1/10 | CAUTIONPreliminary | 3.3/10 | 7.53/10 | 9.1/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 71 | TokoCryptoCentralized Exchange (CEX) · Founded 2017 | 5.5/10 | WEAKPreliminary | 6.6/10 | 5.42/10 | 5.04/10 | 3.3/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 81 | TokpieCentralized Exchange (CEX) · Founded 2018 | 5.34/10 | WEAKPreliminary | 3.3/10 | 5.12/10 | 5.42/10 | 6.6/10Provisional liquidity, as published in the assessment. | 8.32/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 26 | ToobitCentralized Derivatives Exchange · Founded 2022 | 6.92/10 | CAUTIONPreliminary | 3.3/10 | 10/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.4/10 | Community rating is unavailable. Only preview reviews are available; they do not count as published user reviews. | Published review count is unavailable. Only preview reviews are available; they do not count as published user reviews. | |
| 14 | UpbitCentralized Exchange (CEX) · Founded 2017 | 7.96/10 | GOODPreliminary | 10/10 | 7.53/10 | 10/10 | 3.3/10Provisional liquidity, as published in the assessment. | 9.15/10 | 2.5/5 | 4 |
Assessment scores /10 · User ratings /5 · † Provisional liquidity, as published in the assessment. Missing values are unranked for the stated basis.